
"Bruiser"
| {Blue Valentine | ||||||||||||
| {Rowdy Blue Man | ||||||||||||
| {Hydel Girl | ||||||||||||
| {Blue Val Joe | ||||||||||||
| sire | ||||||||||||
| {Dee's Lucky Bar | ||||||||||||
| {Ray Thirty Three | ||||||||||||
| {Henryetta | ||||||||||||
| BLUE VAL JOE X MYTEE ROPN SYL | ||||||||||||
| nickname: Bruiser | {Cee Booger Red | |||||||||||
| dob: 3/20/2003 | ||||||||||||
| sex: stud colt | {Boogers Mytee Tonka | |||||||||||
| color: red roan | ||||||||||||
| {Harlanders Rosebud | ||||||||||||
| {Mytee Ropn Syl | ||||||||||||
| dam | ||||||||||||
| 20.0% Joe Hancock | {Lowry Star | |||||||||||
| {Casino Star Syl | ||||||||||||
| {Jane Leo Bob | ||||||||||||
|
This is a big stretchy colt with good bone and
overall conformation. He is gentle and easy going. He is straight and
clean and we have been trimming his feet and handling him regularly.
He will make a big horse most likely at 15.2 to 16 hh We think this
colt has a lot of potential as a stud prospect and he is priced accordingly.
His sire is red roan and his dam is bay roan. His two year old full
sister is blue roan.
|